Berths | 6 |
Internal Length | 6.334m / 20 ‘ 9 “ |
Shipping Length | 7.863m / 25 ‘ 10 “ |
Overall Width | 2.450m / 8 ‘ 0 “ |
MTPLM | 1692kg |
MRO | 1513kg |


Pegasus Grande Palmero
Overview
Technical Specification
Overall Height | 2.583m / 8 ‘ 6 “ |
Internal Headroom | 1.960m / 6 ‘ 5 “ |
Awning Size | 1075cm |
Tyre Sizes | 185 / 65 / R14 |
Total User Payload | 179kg |
Bed Sizes: | |
Front Double | 7 ‘ 1 ” x 4 ‘ 9 “ |
Front N/S Single | 6 ‘ 2 ” x 2 ‘ 1 “ |
Front O/S Single | 6 ‘ 2 ” x 2 ‘ 1 “ |
Mid N/S Double | 6 ‘ 6 ” x 3 ‘ 8 “ |
Rear N/S Fixed Bunks | 6 ‘ 1 ” x 2 ‘ 3 “ |
Contact Blazers & Sunnyhaven Today

