Berths | 4 |
Internal Length | 6.334m / 20 ‘ 9 “ |
Shipping Length | 7.863m / 25 ‘ 10 “ |
Overall Width | 2.230m / 7 ‘ 4 “ |
MTPLM | 1669kg |
MRO | 1510kg |


Pegasus Grande Messina
Overview
Technical Specification
Overall Height | 2.450m / 8 ‘ 0 “ |
Internal Headroom | 1.960m / 6 ‘ 5 “ |
Awning Size | 1077cm |
Tyre Sizes | 185 / 65 / R14 |
Total User Payload | 159kg |
Bed Sizes: | |
Front Double | 7 ‘ 3 ” x 4 ‘ 3 “ |
Rear Fixed Double | 6 ‘ 1 ” x 4 ‘ 7 “ |
Contact Blazers & Sunnyhaven Today

