

Overview
Berths | 3 |
Internal Length | 4.354m / 14′ 4″ |
Shipping Length | 6.112m / 20′ 1″ |
Overall Width | 2.228m / 7′ 4″ |
MTPLM | 1082KG |
MRO | 946KG |
Technical Specification
Overall Height | 2.605m / 8′ 6″ |
Internal Headroom | 1.960m / 6′ 5″ |
Awning Size | 1056cm |
Tyre Sizes | 185 R14C |
Total User Payload | 136kg |
Bed Sizes: | |
Front Double | 1.88m x 0.92m (6′ 2″ x 3 0″) |
Front N/S Single | 1.19m x 0.64m (3′ 11″ x 2′ 1″) |
Front O/S Single | 1.47m x 0.64m (4′ 10″ x 2′ 1″) |
Rear Double | 1.98m x 1.22m (6′ 6″ x 4′ 0″) |
Contact Blazers & Sunnyhaven Today

