

Overview
Berths | 4 |
Internal Length | 6.112m / 20 ‘ 1 “ |
Shipping Length | 7.381m / 24 ‘ 3 “ |
Overall Width | 2.450m / 8 ‘ 0 “ |
MTPLM | 1596kg |
MRO | 1441kg |
Technical Specification
Overall Height | 2.605m / 8 ‘ 6 “ |
Internal Headroom | 1.960m / 6 ‘ 5 “ |
Awning Size | 1031cm |
Tyre Sizes | 195/70 R15 |
Total User Payload | 155kg |
Bed Sizes: | |
Front Double | 2.13m x 1.47m (7 ‘ 0 ” x 5 ‘ 0 “) |
Front N/S Single | 1.80m x 0.64m (5 ‘ 11 ” x 2 ‘ 1 “) |
Front O/S Single | 1.82m x 0.64m (6 ‘ 0 ” x 2 ‘ 1 “) |
Rear Fixed Double | 1.89m x 1.43m (6 ‘ 3 ” x 4 ‘ 8 “) |
Contact Blazers & Sunnyhaven Today

